
Company Type:Buyer Update Time:2025-11-20 Morocco, All year 2017 Buyer Transaction record 44 item
HScode 44
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | BOIS SELECT ![]() |
||
| Import country | Morocco | ||
| City | Oujda | ||
| Import amount | 33000000 MAD | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +212 536683526 | ||
| Fax | +212 536711699 | ||
| Contact | Mohamed Fatmi | ||
| Position | Managing Director | ||
-
44HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 440112 | - | - | - | ||
| 2017 | 930690 | - | - | - | ||
| 2017 | 920190 | - | - | - | ||
| 2017 | 920210 | - | - | - | ||
| 2017 | 920110 | - | - | - | ||
| 2017 | 940550 | - | - | - | ||
| 2017 | 950430 | - | - | - | ||
| 2017 | 441510 | - | - | - | ||
| 2017 | 440398 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail